Search
Browse Categories
Price Ranges

Fire Power Edition 6.5 2010 C4


Your Price: $640.00
Sale Price: $320.00
You Save: $320.00 (50 %)
Out of stock
Item Number: fp1065c4
on sale
The Fire Power Edition has been developed for maximum power yet maintains the amazing handling and wave riding qualities of the legendary Fire.
NAME & SIZE LUFF BOOM MAST MCS IMCS EXTENSION Weight   Head
Min (cm) Max (cm) Min (cm) Max (cm) ()     (cm) (kg) (lbs) Option 1 Option 2
Fire                        
FIRE 3.0 319 321 133 135 340 22-24 11-14 0 3.2 7.0 Vario-top Vario-top
FIRE 3.5 350 352 146 148 340 22-24 11-14 12 3.2 7.0 Vario-top Vario-top
FIRE 3.7 357 359 148 150 340 22-24 11-14 19 3.4 7.5 Vario-top Vario-top
FIRE 4.0 379 381 152 154 370 24-26 15-17 11 3.5 7.7 Vario-top Vario-top
FIRE 4.2 391 393 156 158 370 24-26 15-17 23 3.6 7.9 Vario-top Vario-top
FIRE 4.5 407 409 160 162 400 25-27 18-20 9 3.8 8.4 Fixed Vario-top
FIRE 4.7 419 421 164 166 400 25-27 18-20 21 3.9 8.6 Fixed Vario-top
FIRE 5.0 425 427 168 170 400 25-27 18-20 27 4.1 9.0 Fixed Vario-top
FIRE 5.3 431 433 174 176 400 25-27 18-20 33 4.2 9.2 Vario-top Vario-top
FIRE 5.8 450 452 181 183 430 25-27 21-24 22 4.4 9.7 Fixed Vario-top
Fire Power Edition                        
FIRE Power 5.0 425 427 168 170 400 25-27 18-20 27 4.1 9.0 Fixed Vario-top
FIRE Power 5.5 437 439 177 179 430 25-27 21-24 9 4.5 9.9 Vario-top Vario-top
FIRE Power 6.0 449 451 183 185 430 25-27 21-24 21 4.6 10.1 Fixed Vario-top
FIRE Power 6.5 466 468 190 192 430 25-27 21-24 38     Fixed Vario-top

Product Reviews

(0 Ratings, 0 Reviews)
Shopping Cart
Your cart is empty.